Size guide
Each product page also has its own size chart — look for “Size chart” next to the sizes.
| Size | Bust(in) | Waist(in) | Hip(in) |
|---|---|---|---|
| XS | 32 | 26 | 35 |
| S | 34 | 28 | 37 |
| M | 36 | 30 | 39 |
| L | 38 | 32 | 41 |
| XL | 40 | 34 | 43 |
| XXL | 42 | 36 | 45 |
| 3XL | 44 | 38 | 47 |
Measurements are body measurements. If you're between sizes, choose the larger one.
BustMeasure around the fullest part of your bust.
WaistMeasure around your natural waistline.
HipMeasure around the fullest part of your hips.